![]() |
|||||||||||
| PRODUCT LIST | |||||||||||
| CWDM (Coarse Wavelength Mivision Multiplexer ) utilizes thin film coating technology | |||||||||||
| PLC SPLITTER | and proprietary design of non-flux metal bonding micro optics packaging. | ||||||||||
| CWDM | ![]() |
||||||||||
| CWDM Device | |||||||||||
| GFF DEVICE | |||||||||||
| Please check the detail information in The Specification | |||||||||||
| OPTICAL ISOLATOR | |||||||||||
| OPTICAL CIRCULATOR | ![]() |
||||||||||
| 2CH OADM | |||||||||||
| OPTICAL ATTENUATOR | |||||||||||
| Please check the detail information in The Specification | |||||||||||
| OPTIC PARTS / OPTIC CRYSTALS | |||||||||||
| PASSIVE COMPONENTS SUBASSEMBLY | ![]() |
||||||||||
| CWDM Module | |||||||||||
| OPTICAL ADAPTER | |||||||||||
| Please check the detail informaition in The Specification | |||||||||||
| OPTICAL CONNECTOR | |||||||||||
| OPTICAL SWITCHS | ![]() |
||||||||||
| CWDM Box | |||||||||||
| OPTICAL PATCH CORD | |||||||||||
| Please check the detail information in The Specification | |||||||||||
| PRECISION MECHANICAL PARTS | |||||||||||
| CONTACT | |||||||||||
Contact: |
Jim Wang | ||||||||||
Tel: |
+1-510-3667353 | ||||||||||
Fax: |
+1-510-3531809 | ||||||||||
Skype: |
jim.wng94536 | ||||||||||
Email: |
|||||||||||
| jim_wang@caoptronicsgroup.com | |||||||||||
Address: |
37498 Glenmoor Dr. | ||||||||||
| Fremont, CA 94536 | |||||||||||
| the USA | |||||||||||
www.caoptronicsgroup.com Copy Rights @ 2005 |
|||||||||||